Hydraulic Operated
Interrupter Features
Mechanism
Bushing Type
Tank Type
Performance
Temperatures
Standards
Voltage | Interrupting Current |
Continuous Current |
362kV | 40kA | 3000-4000-5000A |
362kV | 50kA | 3000-4000-5000A |
362kV | 63kA | 3000-4000-5000A |
550kV | 40kA | 2000-5000A |
550kV | 50kA | 2000-5000A |
550kV | 63kA | 2000-5000A |
800kV | 50kA | 3000-4000A |
800kV | 63kA | 3000-4000A |
Tel: 1.770.495.1755
Fax: 1.770.623.9214
7250 McGinnis Ferry Rd.
Suwanee, GA 30024
USA